The Appalachian Mountain Club (AMC) Four Thousand Footer Club was formed in the 1950’s to introduce hikers to some of the less known sections of the White Mountains of New Hampshire. The creation of “the list” provided a reason for hikers to explore new areas, and includes 48 peaks that are over 4,000 feet in height. As the AMC website says, somewhere along the way hikers get hooked on the pursuit of hiking the four thousand footers. For some it is done as a physical challenge. For others it’s an opportunity to pursue a shared goal. I have been focusing on pursuing adventures that are close to home, so decided to take on the 48 4k footer challenge- Mark is in as well! We have started to track our progress, and can’t wait to continue to check off more mountains! We would love to hear about your favorite hikes around the world or other challenges you have set!
NH Mountains | ||||
Rank | Mountain | Height (ft) | Jane | Mark |
1 | Washington | 6288 | X | X |
2 | Adams | 5774 | X | X |
3 | Jefferson | 5712 | ||
4 | Monroe | 5384* | ||
5 | Madison | 5367 | ||
6 | Lafayette | 5260* | X | X |
7 | Lincoln | 5089 | X | X |
8 | South Twin | 4902 | ||
9 | Carter Dome | 4832 | ||
10 | Moosilauke | 4802 | ||
11 | Eisenhower | 4780* | X | |
12 | North Twin | 4761 | ||
13 | Carrigain | 4700* | X | X |
14 | Bond | 4698 | ||
15 | Middle Carter | 4610* | X | |
16 | West Bond | 4540* | ||
17 | Garfield | 4500* | X | X |
18 | Liberty | 4459 | ||
19 | South Carter | 4430* | X | |
20 | Wildcat | 4422 | ||
21 | Hancock | 4420* | ||
22 | South Kinsman | 4358 | ||
23 | Field | 4340* | ||
24 | Osceola | 4340* | ||
25 | Flume | 4328 | ||
26 | South Hancock | 4319 | ||
27 | Pierce | 4310 | X | |
28 | North Kinsman | 4293 | ||
29 | Willey | 4285 | ||
30 | Bondcliff | 4265 | ||
31 | Zealand | 4260* | ||
32 | North Tripyramid | 4180* | X | |
33 | Cabot | 4170* | ||
34 | East Osceola | 4156 | ||
35 | Middle Tripyramid | 4140* | ||
36 | Cannon | 4100* | X | |
37 | Hale | 4054 | ||
38 | Jackson | 4052 | ||
39 | Tom | 4051 | ||
40 | Wildcat, D Peak | 4050* | ||
41 | Moriah | 4049 | X | X |
42 | Passaconaway | 4043 | ||
43 | Owl’s Head | 4025 | ||
44 | Galehead | 4024 | ||
45 | Whiteface | 4020* | ||
46 | Waumbek | 4006 | ||
47 | Isolation | 4004 | ||
48 | Tecumseh | 4003 | X |
Note: The * indicates that the elevation has been estimated by adding half of the contour interval to the highest contour line.
Some favorite photos taken on the Appalachian trail (NH):